Laufrolle für Trommel, 8 mm Achsen-Bohrung
für Trommel, 8 mm Achsen-Bohrung, geeignet für u.a. WT46E100, WT44E101
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
             
             
             
             
             
             360°
                    360°
                
                                                            € 22,49
                        JETZT BESTELLEN
                                                
            - Marke
- Geeignet für Siemens Durch uns geprüfte, qualitativ sehr hochwertige Alternative für das Originalprodukt.
- Geeignet für
- Novamatic
- Originalnummer
- 00613598
- EAN-Nummer
- 8713411338915
- Artikelnummer
- 2.05.21.01-1
- Geeignet für
- WT46E100, WT44E101
- Verpackung
- 1 Beutel á 1 Stück
                        Kategorie:
                                                                                    
							                                    							Trockner Ersatzteile
							                                                                                                
                                Trommel
								                                                                                                
                                Rad
									                                                        							
                                                                        
                            
                                    Durchmesser 7,5 cm
                                
                                                        
                                                                                
                                                            
                                    
                                        Wo finde ich die Typenummer meiner/meines Trockner?
                                    
                                
                                                        
                                
                                
                                    
                                    
                                
                            
                            
                                
	
		
			
	
		
	
		
	
		
		
	
                        
                                    - Balay
- Bosch
- Constructa
- Cylinda
- Gaggenau
- Koenic
- Lynx
- Merker
- Neff
- Novamatic
- Pitsos
- Profilo
- Schulthess
- Siemens
- Smeg
- Viva
| 1 | 2 | 3 | 4 | 
|---|
| Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion | 
|---|
| Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion | 
|---|---|---|---|---|---|---|
| Constructa | 4 | CWA4V100IL02 | CWA4V100IL/02 | bis 01.02.2007 | ||
| Constructa | 4 | CWA4V100IL04 | CWA4V100IL/04 | 01.09.2007 bis 01.01.2008 | ||
| Constructa | 4 | CWK4E10003 | CWK4E100/03 | 01.02.2006 bis 01.12.2006 | ||
| Constructa | 4 | CWK4E10005 | CWK4E100/05 | 01.11.2006 bis 01.09.2007 | ||
| Constructa | 4 | CWK4E10007 | CWK4E100/07 | bis 01.02.2007 | ||
| Constructa | 4 | CWK4E10008 | CWK4E100/08 | 01.09.2007 bis 01.06.2008 | ||
| Constructa | 4 | CWK4E10012 | CWK4E100/12 | 01.06.2008 bis 01.07.2008 | ||
| Constructa | 4 | CWK4E100FG01 | CWK4E100FG/01 | bis 01.10.2005 | ||
| Constructa | 4 | CWK4E100FG02 | CWK4E100FG/02 | bis 01.10.2005 | ||
| Constructa | 4 | CWK4E10002 | CWK4E100/02 | 01.10.2005 bis 01.04.2006 | ||
| Constructa | 4 | CWK4E10001 | CWK4E100/01 | 01.08.2005 bis 01.10.2005 | ||
| Constructa | 4 | CWK4E10108 | CWK4E101/08 | 01.09.2007 bis 01.05.2008 | ||
| Constructa | 4 | CWK4E100FG03 | CWK4E100FG/03 | von 01.02.2006 | ||
| Constructa | 4 | CWK4E100FG12 | CWK4E100FG/12 | bis 01.06.2008 | ||
| Constructa | 4 | CWK4E10105 | CWK4E101/05 | 01.07.2007 bis 01.09.2007 | ||
| Constructa | 4 | CWK4E100FG05 | CWK4E100FG/05 | 01.11.2006 bis 01.08.2007 | ||
| Constructa | 4 | CWK4E100FG08 | CWK4E100FG/08 | 01.09.2007 bis 01.06.2008 | ||
| Constructa | 4 | CWK4E10112 | CWK4E101/12 | bis 01.07.2008 | ||
| Constructa | 3 | CWK3R200/02 | 01.08.2018 bis 01.05.2020 | |||
| Constructa | 3 | CWK3R400/01 | 01.10.2020 bis 01.02.2021 | |||
| Constructa | 5 | CWK5R400/01 | 01.08.2019 bis 01.05.2020 | |||
| Constructa | 5 | CWK5R400/03 | 01.07.2020 bis 01.02.2021 | |||
| Constructa | 6 | CWK6R200/01 | bis 01.07.2018 | |||
| Constructa | 6 | CWK6R200/02 | 01.08.2018 bis 01.05.2020 | |||
| Constructa | 6 | CWK6R200/05 | 01.05.2020 bis 01.07.2020 | |||
| Constructa | 3 | CWK3M20203 | CWK3M202/03 | 01.12.2022 bis 01.01.2024 | ||
| Constructa | 3 | CWK3R40004 | CWK3R400/04 | 01.10.2022 bis 01.08.2023 | ||
| Constructa | 3 | CWQ3R40001 | CWQ3R400/01 | bis 01.09.2021 | ||
| Constructa | 3 | CWQ3R40004 | CWQ3R400/04 | 01.11.2022 bis 01.02.2024 | ||
| Constructa | 5 | CWQ5R40001 | CWQ5R400/01 | 01.11.2022 bis 01.02.2024 | ||
| Constructa | 4 | CWA4A10002 | CWA4A100/02 | 01.07.2010 bis 01.09.2010 | ||
| Constructa | 4 | CWA4A10003 | CWA4A100/03 | 01.09.2010 bis 01.03.2011 | ||
| Constructa | 4 | CWA4A10004 | CWA4A100/04 | 01.05.2011 bis 01.04.2012 | ||
| Constructa | 4 | Constucta energy | CWA4A101/04 | bis 01.05.2012 | ||
| Constructa | 4 | Constucta energy | CWA4A101/05 | bis 01.07.2012 | ||
| Constructa | 4 | Constucta energy | CWA4A101/06 | 01.08.2012 bis 01.01.2013 | ||
| Constructa | 4 | Constucta energy | CWA4A101/11 | 01.10.2014 bis 01.11.2014 | ||
| Constructa | 4 | Constucta energy | CWA4A101/12 | bis 01.02.2015 | ||
| Constructa | 4 | CWA4E600IL01 | CWA4E600IL/01 | 01.01.2013 bis 01.12.2014 | ||
| Constructa | 4 | CWA4E600IL05 | CWA4E600IL/05 | bis 01.02.2015 | ||
| Constructa | 4 | CWA4V100IL07 | CWA4V100IL/07 | bis 01.12.2008 | ||
| Constructa | 4 | CWK4B200NL10 | CWK4B200NL/10 | 01.10.2015 bis 01.12.2015 | ||
| Constructa | 4 | CWK4C000NL04 | CWK4C000NL/04 | 01.01.2011 bis 01.04.2011 | ||
| Constructa | 4 | CWK4C000NL05 | CWK4C000NL/05 | bis 01.02.2012 | ||
| Constructa | 4 | 7kg | CWK4C001NL/11 | 01.06.2013 bis 01.02.2014 | ||
| Constructa | 4 | CWK4C10001 | CWK4C100/01 | 01.10.2008 bis 01.06.2010 | ||
| Constructa | 4 | CWK4C10003 | CWK4C100/03 | 01.07.2010 bis 01.09.2010 | ||
| Constructa | 4 | CWK4C10004 | CWK4C100/04 | 01.09.2010 bis 01.12.2010 | ||
| Constructa | 4 | Constructa energy | CWK4C102/07 | 01.06.2012 bis 01.10.2012 | ||
| Constructa | 4 | Constructa energy | CWK4C102/08 | 01.11.2012 bis 01.02.2013 | 
| 1 | 2 | 3 | 4 | 
|---|
| Artikelnummer | Beschreibung | Preis | ||
|---|---|---|---|---|
|  | 2.05.21.01-0 | Novamatic, Laufrolle, für Trommel, 8mm Bohrung, 613598, 00613598, WT46E100, WT44E101 | € 26,49 | Bestellen | 
Doppelklick auf die 360° Abbildung, um diese im Vollbild zu öffnen und/oder zu schließen.
Passt dieses Ersatzteil in Ihr Gerät?
Mit der Typnummer Ihres Gerätes können Sie kontrollieren, ob dieser Artikel für Ihr Gerät passend ist. Die Typnummer ist eine Kombination von Zahlen und/oder Buchstaben, die auch durch - oder / getrennt sein kann und die meistens an folgenden Stellen zu finden ist:
 
                                                                                     
                                                                                                                    
                                                Überprüfen Sie die markenspezifische Informationen über die Typnummer.
                                                
                                                
                                                
                                            
                                        
                                        Bestätigung mithilfe der Produktnummer von Ihrem trockner: