Dichtung des Enthärters
des Enthärters, geeignet für u.a. ADG603, ADF640, ADP259
Original
€ 10,49
JETZT BESTELLEN
- Marke
- Original Kingswood
- Originalnummer
- 480140100416
- EAN-Nummer
- 8713411127007
- Artikelnummer
- 3.27.02.62-0
- Geeignet für
- ADG603, ADF640, ADP259
- Verpackung
- 1 Beutel á 1 Stück
Kategorie:
Spülmaschine Ersatzteile
Dichtung
Dichtungsgummi
Ist diese Dichtung zu groß, ist Artikel 3.27.42.43-0 eine Alternative (z.B. für ADG6999).
Wo finde ich die Typenummer meiner/meines Spülmaschine?
- Algor
- Amana
- Arcelik as
- Bauknecht
- Beko
- Blomberg
- Bossmatic
- Brinkmann
- Caple
- Cda (cont.dom.appl.)
- Consul
- Creda
- Crystal
- Diplomat
- Edl
- Electrabregenz
- Electrolux
- Elin
- Elvita
- Erres
- Eslabon de lujo
- Etna
- Fagor
- Firenzi
- Franke
- Functionica
- Gaggenau
- Ghisma
- Hanseatic
- Helkama
- Ignis
- Ikea
- Integra
- Juno
- Kenmore
- Kic
- Kingswood
- KitchenAid
- Küppersbusch
- Laden
- Magnet
- Matura
- Maytag
- Neutral
- Nogamatic
- Novamatic
- Pelgrim
- Philips
- Philips/Whirlpool
- Phonola
- Polar
- Prima
- Privileg
- Quelle
- Radiola
- Ram program 2000
- San Giorgio
- Scholtes
- Sibir
- System 600
- Tecnik
- Thorn
- Vestel
- Viking
- Wegawhite
- Whirlpool
- Wrighton
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion |
|---|
| Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion |
|---|---|---|---|---|---|---|
| Whirlpool | 751 | 854275141815 | W 75/1 |
|
||
| Bauknecht | 228 | 854585915420 | WDW228BR |
bis 01.01.2050
|
||
| Bauknecht | 228 | 854585915400 | WDW228BRGSI |
bis 01.01.2050
|
||
| Bauknecht | 228 | 854585915430 | WDW228WH |
bis 01.01.2050
|
||
| Philips/Whirlpool | 3000 | 854212601130 | W-GA3000(ADP126) | WGA3000ADP126 |
20.12.1993 bis 31.12.1995
|
|
| Bauknecht | 228 | 854585915410 | WDW228WH-GB |
bis 01.01.2050
|
||
| Wegawhite | 531 | 851003501823 | WW 53/1 SC | WW531SC | 851003501820 / 851003501820 |
|
| Wegawhite | 531 | 851003501829 | WW 53/1 SC | WW531SC | 851003501820 / 851003501820 |
|
| Wegawhite | 531 | 851003501821 | WW 53/1 SC | WW531SC | 851003501820 / 851003501820 |
|
| Wegawhite | 531 | 851003501822 | WW 53/1 SC | WW531SC | 851003501820 / 851003501820 |
|
| Wegawhite | 53 | 851003501810 | WW 53 SC | WW53SC | 851003501810 / 851003501810 |
|
| Wegawhite | 53 | 851003501815 | WW 53 SC | WW53SC | 851003501810 / 851003501810 |
|
| Wegawhite | 53 | 851003501816 | WW 53 SC | WW53SC | 851003501810 / 851003501810 |
|
| Wegawhite | 53 | 851003501819 | WW 53 SC | WW53SC | 851003501810 / 851003501810 |
|
| Wegawhite | 531 | 851003501820 | WW 53/1 SC | WW531SC | 851003501820 / 851003501820 |
|
| Wrighton | 228 | 854585915400 | WDW228/BR WDW 228 BR (GSI) |
|
||
| Whirlpool | 80 | 854280038919 | WP 80 | WP80 | 854280038910 / 854280038910 |
|
| Whirlpool | 64 | 854264038770 | W 64 NB |
|
||
| Wegawhite | 532 | 851153201001 | WW 53/2 | WW532 | 851153201000 / 851153201000 |
|
| Whirlpool | 64 | 851164138810 | W 64 IX | W64IX | 851164138810 / 851164138810 |
|
| Whirlpool | 64 | 851164138811 | W 64 IX | W64IX | 851164138810 / 851164138810 |
|
| Whirlpool | 64 | 851164138812 | W 64 IX | W64IX | 851164138810 / 851164138810 |
|
| Whirlpool | 64 | 851164138813 | W 64 IX | W64IX | 851164138810 / 851164138810 |
|
| Whirlpool | 64 | 851164138815 | W 64 IX | W64IX | 851164138810 / 851164138810 |
|
| Whirlpool | 64 | 851164138819 | W 64 IX | W64IX | 851164138810 / 851164138810 |
|
| Whirlpool | 64 | 851164138822 | W 64 NB | W64NB | 851164138820 / 851164138820 |
|
| Whirlpool | 64 | 851164138823 | W 64 NB | W64NB | 851164138820 / 851164138820 |
|
| Whirlpool | 64 | 851164138825 | W 64 NB | W64NB | 851164138820 / 851164138820 |
|
| Whirlpool | 64 | 851164138829 | W 64 NB | W64NB | 851164138820 / 851164138820 |
|
| Whirlpool | 64 | 851164138831 | W 64 WH | W64WH | 851164138830 / 851164138830 |
|
| Whirlpool | 64 | 851164138832 | W 64 WH | W64WH | 851164138830 / 851164138830 |
|
| Whirlpool | 64 | 851164138833 | W 64 WH | W64WH | 851164138830 / 851164138830 |
|
| Whirlpool | 64 | 851164138835 | W 64 WH | W64WH | 851164138830 / 851164138830 |
|
| Whirlpool | 64 | 851164138839 | W 64 WH | W64WH | 851164138830 / 851164138830 |
|
| Whirlpool | 75 | 851175138860 | W 75 S |
|
||
| Whirlpool | 751 | 851175138870 | W 75/1 S WP | W751SWP | 851175138870 / 851175138870 |
|
| Whirlpool | 751 | 851175138871 | W 75/1 S WP | W751SWP | 851175138870 / 851175138870 |
|
| Whirlpool | 741 | 854274038910 | W 74/1 WP | W741WP | 854274038910 / 854274038910 |
|
| Whirlpool | 742 | 854274038921 | W 74/2 | W742 | 854274038920 / 854274038920 |
|
| Whirlpool | 742 | 854274038922 | W 74/2 | W742 | 854274038920 / 854274038920 |
|
| Whirlpool | 75 | 851175138869 | W 75 S |
|
||
| Whirlpool | 76 | 854275638910 | WP 76 | WP76 | 854275638910 / 854275638910 |
|
| Whirlpool | 771 | 854277138949 | W 77/1 | W771 | 854277138940 / 854277138940 |
|
| Whirlpool | 751 | 854275138762 | WP 75/1 WH | WP751WH | 854275138760 / 854275138760 |
|
| Whirlpool | 751 | 854275138769 | WP 75/1 WH | WP751WH | 854275138760 / 854275138760 |
|
| Whirlpool | 752 | 854275238919 | WP 75/2 WP | WP752WP | 854275238910 / 854275238910 |
|
| Whirlpool | 88 | 854288038009 | WP 88 | WP88 | 854288038000 / 854288038000 |
|
| Whirlpool | 793 | 854279238929 | WP 79/3 LD | WP793LD | 854279238920 / 854279238920 |
|
| Whirlpool | 74 | 854274038899 | W 74 | W74 | 854274038890 / 854274038890 |
|
| Whirlpool | 753 | 854275138782 | WP 75/3 | WP753 | 854275138780 / 854275138780 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
Passt dieses Ersatzteil in Ihr Gerät?
Mit der Typnummer Ihres Gerätes können Sie kontrollieren, ob dieser Artikel für Ihr Gerät passend ist. Die Typnummer ist eine Kombination von Zahlen und/oder Buchstaben, die auch durch - oder / getrennt sein kann und die meistens an folgenden Stellen zu finden ist:
Überprüfen Sie die markenspezifische Informationen über die Typnummer.
Bestätigung mithilfe der Produktnummer von Ihrem spülmaschine: